The General Committee
The General Committee are responsible for administering the clubs activities and ensuring compliance with our club rules. Candidates for roles on the main committee are elected at the AGM, however the places on the sub committees are available to any club member with an interest or relevant skill.
Flag Officers
| President | Andrew Rimmer The role of president is to bring continuity to the decisions the club makes today, linking them back to past objectives - our compass if you like. |
|
| Commodore 2025 | Philip Eves Philip was introduced to the joys of sailing by his father and spent his first years sailing in 'big boats' down on the south coast. Only later did he try his luck in dinghies and has not looked back since! Having served as Vice Commodore for four years, he has served on the committee as Treasurer, a members rep and as the offshore rep. Email: commodore@banburysailing.org.uk |
|
| Vice Commodore | Charles Maynard Charles has been part of the Club for many years - and was very involved in the Youth Section when his children came through it. He leads our Chief Sailing Instructor and has served two years as Vice Commodore. He is a keen Laser sailor and can often be seen out in front in Sunday racing. |
|
| Vice Commodore | Andy Darby |
Other Committee Members
| Treasurer | Philip Eves |
|
| Club Secretary | Ginetta Best: info@banburysailing.org.uk |
|
| Membership Secretary | Colin Russell: info@banburysailing.org.uk |
|
| Sailing Secretary | Matthew Swanwick | |
| Maintenance Officer | Tony "Chirpy" Best | |
| Social Secretary | Sarah Castle |
|
| Bosun | Steven Burgoine |
|
| Offshore | Vacant |
|
| Training Principal | Andrew Rimmer |
|
| Youth Section | George Mitchell: youth@banburysailing.org.uk | |
| Youth Section | Craig Eady: youth@banburysailing.org.uk | |
| Bar Coordinator | Dave Cornish |
|
| New Members Representative | Ivor Smith Davenport | |
| Members Rep (Year 1-2) |
Andy Hall | |
| Members Rep (Year 1-2) |
Maureen Mann | |
| Members Rep (Year 3-4) | Nick Hemstock | |
| Members Rep (Year 3-4) | Matt Best | |
| Communications Administrator | Vacant |
Last updated 10:36 on 11 May 2026